0x2186cc8062a9d9b31d45693fd2978a68661feececd0652462b7da98510ab118f
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| WETH, USDC | +$2,192.06 | |||
Wrapped Ether | +2.2849335 | | +$8,247.12 | ||
USD Coin | -6049.0134 | | -$6,055.06 | ||
| WETH, cbBTC | +$166.51 | |||
Wrapped Ether | +1.4679507 | | +$5,298.35 | ||
Coinbase Wrapped BTC | -0.05387648 | | -$5,131.84 | ||
| WETH, USDC | +$87.10 | |||
Wrapped Ether | +0.090946983 | | +$328.26 | ||
USD Coin | -240.92126 | | -$241.16 | ||
| WETH, USD+ | +$63.46 | |||
Wrapped Ether | +0.065939994 | | +$238.00 | ||
USD+ | -174.67158 | | -$174.54 | ||
| WETH, USDC | +$58.43 | |||
Wrapped Ether | +0.060994087 | | +$220.15 | ||
USD Coin | -161.55755 | | -$161.72 | ||
| WETH, cbBTC | +$8.81 | |||
Wrapped Ether | +0.077987596 | | +$281.48 | ||
Coinbase Wrapped BTC | -0.00286271 | | -$272.68 | ||
| WETH, AERO | +$2.35 | |||
Wrapped Ether | +0.00064718604 | | +$2.34 | ||
Aerodrome | +0.011508954 | | +$0.02 | ||
| WETH, AERO | +$2.13 | |||
Wrapped Ether | +0.00050038672 | | +$1.81 | ||
Aerodrome | +0.21095841 | | +$0.33 | ||
| AERO, USDC | +$0.64 | |||
Aerodrome | +2.2037736 | | +$3.42 | ||
USD Coin | -2.768395 | | -$2.77 | ||
| Eth | +$0.09 | |||
Ether | +0.000024475789 | | +$0.09 | ||
| Eth | +$0.01 | |||
Ether | +0.000002993546 | | +$0.01 | ||
| Eth | +$0.01 | |||
Ether | +0.0000025548792 | | +$0.01 | ||
| WETH | +$0.00 | |||
Wrapped Ether | +0.00000000025990586 | | +$0.00 | ||
| Eth | +$0.00 | |||
Ether | +0.000000000000000001 | | +$0.00 | ||
| AERO-CL-POS, AERO-CL-POS | 0 | |||
Slipstream Position NFT v1 (#1920593) | +1 | ||||
Slipstream Position NFT v1 (#1925137) | -1 | ||||
| Eth, WETH, cbBTC | -$0.00 | |||
Ether | -0.000000000000000001 | | -$0.00 | ||
Wrapped Ether | -0.000000000000000002 | | -$0.00 | ||
Coinbase Wrapped BTC | -0.00000001 | | -$0.00 | ||
| Eth | -$0.11 | |||
Ether | -0.000030024214 | | -$0.11 | ||
| USD+, USDC | -$0.31 | |||
USD+ | +174.67158 | | +$174.54 | ||
USD Coin | -174.67223 | | -$174.85 | ||
| USDC, WETH | -$1.00 | |||
USD Coin | +2.768395 | | +$2.77 | ||
Wrapped Ether | -0.0010439406 | | -$3.77 | ||
| WETH, AERO | -$1.50 | |||
Wrapped Ether | -0.004406749 | | -$15.91 | ||
Aerodrome | +9.293671 | | +$14.41 | ||
| AERO, AERO-CL-POS, AERO-CL-POS | -$18.17 | |||
Aerodrome | -11.719912 | | -$18.17 | ||
Slipstream Position NFT v1 (#1920593) | -1 | ||||
Slipstream Position NFT v1 (#1925137) | +1 | ||||
| WETH, cbBTC | -$450.69 | |||
Wrapped Ether | -4.0444497 | | -$14,597.83 | ||
Coinbase Wrapped BTC | +0.1485233 | | +$14,147.14 | ||
| USDC, cbBTC | -$2,109.83 | |||
USD Coin | +6626.1644 | | +$6,632.79 | ||
Coinbase Wrapped BTC | -0.0917841 | | -$8,742.62 |
Invocation flow
Full trace
- 0CALL3462910 gas [RECV] Automation.rebalanceFor (strategies=[1 element], sickles=[1 element], params=[1 element], sweepTokens=[1 element]) (0x)
- 1
- 2STATICCALL5014 gas 0xf2144dc2c1f6e601dde3a883e348e76d66812a3f.owner () ( 0x9bbd8ef844b015dfa39e39d5d6c68ad9a385cedd)
- 5LOGRebalancedFor (user= 0x9bbd8ef844b015dfa39e39d5d6c68ad9a385cedd, nftAddress= Slipstream Position NFT v1, tokenId=1920593)
- 6CALL3388266 gas [RECV] Automation.multicall (targets=[1 element], data=[1 element]) (0x)
-