0xbd19b257c1696ccdc21b74c506d113984fe9650e6674d96e6eeba5dff6b40e9e
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| VIRTUAL | +$1,292.03 | |||
Virtual Protocol | +2400 | | +$1,292.03 | ||
| +1.0000000e+27 | ||||
| Eth | +$0.09 | |||
Ether | +0.000027642368 | | +$0.09 | ||
| Eth | +$0.02 | |||
Ether | +0.00000470424 | | +$0.02 | ||
| Eth | +$0.00 | |||
Ether | +0.000000034309808 | | +$0.00 | ||
| AGENT | 0 | |||
| +1000 | ||||
Agent (#415) | -1 | ||||
| AGENT | 0 | |||
Agent (#415) | +1 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| Eth | -$0.11 | |||
Ether | -0.000032380918 | | -$0.11 | ||
| VIRTUAL | -$1,292.03 | |||
Virtual Protocol | -2400 | | -$1,292.03 |
Invocation flow
Full trace
- 0CALL4789996 gas [RECV] TransparentUpgradeableProxy.executeApplication (id=461, canStake=true) (0x)
- 1
- 2DELEGATECALL4785048 gas AgentFactoryV2.executeApplication (id=461, canStake=true) (0x)
-