0xdca32acd90da5249197cb5bd54e3b7f65fcab9adfe6eeb425efcd9f2b5e34b02
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| VIRTUAL | +$5,640.00 | |||
Virtual Protocol | +2400 | | +$5,640.00 | ||
| +1.0000000e+27 | ||||
| Eth | +$0.07 | |||
Ether | +0.000021374867 | | +$0.07 | ||
| Eth | +$0.02 | |||
Ether | +0.00000470424 | | +$0.02 | ||
| Eth | +$0.00 | |||
Ether | +0.000000016619647 | | +$0.00 | ||
| AGENT | 0 | |||
| +1000 | ||||
Agent (#389) | -1 | ||||
| AGENT | 0 | |||
Agent (#389) | +1 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| Eth | -$0.09 | |||
Ether | -0.000026095727 | | -$0.09 | ||
| VIRTUAL | -$5,640.00 | |||
Virtual Protocol | -2400 | | -$5,640.00 |
Invocation flow
Full trace
- 0CALL4789996 gas [RECV] TransparentUpgradeableProxy.executeApplication (id=435, canStake=true) (0x)
- 1
- 2DELEGATECALL4785048 gas AgentFactoryV2.executeApplication (id=435, canStake=true) (0x)
-