0xfcc925e6f30894b118eb3af12e3409532062660d73ec8e905954dd4f9bde7cff
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| VIRTUAL | +$15,806,259,999,999,998,000,000,000.00 | |||
Virtual Protocol | +2400 | | +$1,355.41 | ||
| +1.0000000e+27 | | +$15,806,259,999,999,998,000,000,000.00 | ||
| Eth | +$0.63 | |||
Ether | +0.00018685793 | | +$0.63 | ||
| Eth | +$0.02 | |||
Ether | +0.000004704759 | | +$0.02 | ||
| Eth | +$0.00 | |||
Ether | +0.00000001872379 | | +$0.00 | ||
| AGENT | 0 | |||
| +1000 | ||||
Agent (#436) | -1 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| AGENT | 0 | |||
Agent (#436) | +1 | ||||
| | 0 | |||
| +1.5491933e+24 | ||||
| Eth | -$0.64 | |||
Ether | -0.00019158142 | | -$0.64 | ||
| VIRTUAL | -$1,355.41 | |||
Virtual Protocol | -2400 | | -$1,355.41 |
Invocation flow
Full trace
- 0CALL4790515 gas [RECV] TransparentUpgradeableProxy.executeApplication (id=481, canStake=true) (0x)
- 1
- 2DELEGATECALL4785567 gas AgentFactoryV2.executeApplication (id=481, canStake=true) (0x)
-