0x930b2753599e5b4b3de4a8d4345f3d9238036fcd
Unverified contract
Implementation
Active on
Base with 41 txns
Storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a0dca9b077cce8eaae8bb22c424dae35de7d137f |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x4d57320000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x4d57320000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000012 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000001431e0fae6d7217caa0000000 |
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BRCX | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
TANG | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
AITH | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
SGPT | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
SSCN | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
BRAWL | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
LAVA | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xc05c26a6 | 12686419 | 7 months ago | | | 0 | 0.0000015678761 | |
| 12686395 | 7 months ago | | | 0 | 6.8987861e-7 | |
| 12686363 | 7 months ago | | | 0 | 5.2457698e-7 | |
| 12685558 | 7 months ago | | | 0 | 8.1639230e-7 | |
| 12685514 | 7 months ago | | | 0 | 3.8389992e-7 | |
| 12684173 | 7 months ago | | | 0 | 7.7950752e-7 | |
| 12684146 | 7 months ago | | | 0 | 3.6594320e-7 | |
0xc05c26a6 | 12683556 | 7 months ago | | | 0 | 0.0000014879429 | |
| 12683183 | 7 months ago | | | 0 | 4.8765237e-7 | |
| 12682909 | 7 months ago | | | 0 | 6.4432877e-7 |
ABI
Contract interactions are not available for this contract.