0xc59f16426761ce668b6ead210d2eeeef59d905f1
Unverified contract
Implementation
Active on
Base with 33 txns
Storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000333995d4f5d499c88e08a886f5c90e11349ebf6f |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x4d57320000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x4d57320000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000012 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000001431e0fae6d7217caa0000000 |
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
dShares | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
COBE | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
XOX | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
DRIFT | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- | |
ORFY | ERC-20 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000T | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xc05c26a6 | 12768988 | 8 months ago | | | 0 | 0.0000037647974 | |
| 12768949 | 8 months ago | | | 0 | 0.0000016324256 | |
| 12768919 | 8 months ago | | | 0 | 0.0000012360306 | |
| 12768847 | 8 months ago | | | 0 | 0.0000012381405 | |
| 12768156 | 8 months ago | | | 0 | 0.0000029718910 | |
| 12767686 | 8 months ago | | | 0 | 9.4422724e-7 | |
0xc05c26a6 | 12766893 | 8 months ago | | | 0 | 0.0000037576875 | |
0xc05c26a6 | 12766853 | 8 months ago | | | 0 | 0.0000037592917 | |
0xc05c26a6 | 12766782 | 8 months ago | | | 0 | 0.0000037604478 | |
| 12766750 | 8 months ago | | | 0 | 0.0000016294455 |
ABI
Contract interactions are not available for this contract.