9602911
Block
12 txns
1,666,572 gas used
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | 0 | 0.0 | 0 | |
| 1 | | | 0.00013670337 | 4.4216200e-7 | 0 | |
| 2 | | | 0 | 1.1954835e-7 | 0 | |
| 3 | | | 0 | 1.1953342e-7 | 0 | |
0x64617461 | 4 | | | 0.00023 | 0.000000022035082328 | 0 | |
0x64617461 | 5 | | | 0.00023 | 0.000000022035082328 | 0 | |
| 6 | | | 0 | 0.000000001791148674 | 0 | |
| 7 | | | 0 | 0.000000060620660744 | 0 | |
0x64617461 | 8 | | | 0.00023 | 0.000000000420772936 | 0 | |
0x64617461 | 9 | | | 0.00023 | 0.000000000420772936 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
Router | 1 | 986,552 (59.20%) | 0.00000006 |
0x8f81…1c20 | 1 | 986,552 (59.20%) | 0.00000006 |
Merkly ONFT | 1 | 221,081 (13.27%) | 0.00000044 |
0xf92a…dcd9 | 1 | 221,081 (13.27%) | 0.00000044 |
0xaab5…70e4 | 2 | 198,844 (11.93%) | 0.00000024 |
0xb8ff…47cb | 2 | 198,844 (11.93%) | 0.00000024 |
0x0a88…59df | 4 | 87,968 (5.28%) | 0.00000004 |
L1Block | 1 | 64,013 (3.84%) | 0 |
0xdead…0001 | 1 | 64,013 (3.84%) | 0 |
Dmail | 2 | 56,604 (3.40%) | <0.00000001 |