9642665
Block
14 txns
458,514 gas used
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | 0 | 0.0 | 0 | |
| 1 | | | 0 | 0.0000077530759 | 0 | |
0x64617461 | 2 | | | 0.00023 | 0.000000024411295936 | 0 | |
0x64617461 | 3 | | | 0.00023 | 0.000000022212095936 | 0 | |
0x64617461 | 4 | | | 0.00023 | 0.000000022212095936 | 0 | |
0x64617461 | 5 | | | 0.00023 | 0.000000022212095936 | 0 | |
0x64617461 | 6 | | | 0.00023 | 0.000000022212095936 | 0 | |
0x64617461 | 7 | | | 0.00023 | 0.000000022212095936 | 0 | |
| 8 | | | 0 | 0.000000046993652224 | 0 | |
0x64617461 | 9 | | | 0.00023 | 0.000000022212095936 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
0x0a88…59df | 9 | 197,928 (43.17%) | 0.0000002 |
FriendtechSharesV1 | 1 | 77,523 (16.91%) | 0.0000077530759 |
0xe23a…e63a | 1 | 77,523 (16.91%) | 0.0000077530759 |
L1Block | 1 | 64,013 (13.96%) | 0 |
0xdead…0001 | 1 | 64,013 (13.96%) | 0 |
USD Base Coin | 1 | 51,522 (11.24%) | <0.00000001 |
0x7327…818e | 1 | 51,522 (11.24%) | <0.00000001 |
TOMBSHI | 1 | 46,528 (10.15%) | 0.00000005 |
0x7f32…c938 | 1 | 46,528 (10.15%) | 0.00000005 |
0xd6b3…4731 | 1 | 21,992 (4.80%) | 0.00000002 |