0x047b2d38c1d9c5802b9d28f3c6ded90c89cb1e99
Unverified contract
Active on
Base with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
tBTC | ERC-20 | 0.000087 | $72,132.00 |
$6.27 | |
USDC | ERC-20 | 4.511772 | $1.00 |
$4.51 | |
GRG | ERC-20 | 0.05 | $1.40 |
$0.07 | |
WGC | ERC-20 | 200 | $0.000103 |
$0.02 | |
USA | ERC-20 | 1 | $0.001653 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000724 |
$0 | |
ERC-20 | 9K | -- | -- | ||
WGC | ERC-20 | 100 | -- | -- | |
PAW | ERC-20 | 39.999999 | -- | -- | |
Paxa | ERC-20 | 12.11 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0x047b2d38c1d9c5802b9d28f3c6ded90c89cb1e99"
ABI
Contract interactions are not available for this contract.