Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000b7a927ee56074f |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0xe99194c95dc8525c29e992f1051304d31d0421e429e082c0dfd505a30788c6c0 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.493121 | $2,516.51 |
$1,240.94 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.08 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
USA | ERC-20 | 1 | $0.001641 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.00063 |
$0 | |
toby | ERC-20 | 777 | $0.00 |
$0 | |
BLAZE | ERC-20 | 6.222279M | -- | -- | |
SNICK | ERC-20 | 2.4M | -- | -- | |
0xDead | ERC-20 | 500K | -- | -- | |
POKEMON | ERC-20 | 45.668K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21659473 | 4 days ago | | | 0 | 1.1323353e-7 | |
| 17730631 | 3 months ago | | | 0 | 1.7746147e-7 | |
0x2a696e68 | 17421588 | 3 months ago | | | 0 | 0.000000309418441878 | |
| 2965145 | a year ago | | | 0 | 0.0000052971331 | |
| 2402850 | a year ago | | | 0 | 0.000069129003 |
ABI
Contract interactions are not available for this contract.