0x144c303be10559b97fcecd4b01e879d45b524b38
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00010000010001000003002200000000000048b5a7dad370bcf87de5d7e29124 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000001281492d81d11f9c31b1c16c2609 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000013879286b966367db148e1dd728a587470 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000006b2469e6103d3c72948 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 1.733783 | $3,328.38 |
$5,770.69 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.08 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
USA | ERC-20 | 1 | $0.000613 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.00063 |
$0 | |
WOULD | ERC-20 | 589.23364M | -- | -- | |
SNICK | ERC-20 | 2.4M | -- | -- | |
POKEMON | ERC-20 | 45.668K | -- | -- | |
EMUU | ERC-20 | 12K | -- | -- | |
😽MEOW | ERC-20 | 10K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17420887 | 4 months ago | | | 0 | 3.5694996e-7 |
ABI
Contract interactions are not available for this contract.