0x19a10f696d47c874b00e2c16148e9a551cfe8dcc
Unverified contract
Active on
Base with 3,111 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0 | $3,291.55 |
$0 | |
BAMBOO | ERC-20 | 67 | $0.011631 |
$0.78 | |
kurbi | ERC-20 | 0.1 | $0.000771 |
$0 | |
WETH | ERC-20 | 0 | $3,290.98 |
$0 | |
OHNO | ERC-20 | 110 | -- | -- | |
PEP | ERC-20 | 61.2 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x07000000 | 19934402 | 2 months ago | | | 0 | 0.0000035586994 | |
0x07000000 | 19934388 | 2 months ago | | | 0 | 0.0000079774970 | |
0x11111111 | 19894127 | 2 months ago | | | <0.00000001 | 2.7184087e-7 | |
0x07000000 | 19765678 | 2 months ago | | | 0 | 0.000070097855 | |
0x07000000 | 19765403 | 2 months ago | | | 0 | 0.000020544747 | |
0x07000000 | 19761528 | 2 months ago | | | 0 | 0.000027449225 | |
0x07000000 | 19760928 | 2 months ago | | | 0 | 0.00011432665 | |
0x07000000 | 19759946 | 2 months ago | | | 0 | 0.00013450670 | |
0x07000000 | 19759763 | 2 months ago | | | 0 | 0.000026745411 | |
0x07000000 | 19666367 | 2 months ago | | | 0 | 0.000041870667 |
ABI
Contract interactions are not available for this contract.