0x1bfbb5e10c6ba475894c87e1ebcfa7f9fe22df9e
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000100000100010000fcd7d4000000000000000000021bf4b8fd1c991546fc6b |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000006ae4cdd37ce9f2c6364d5b586ad476124c |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000002bdbbb00e9db72c38c6be8bb7b9 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000006b5f71fb4d06c6e8ffa |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.015624 | $2,507.29 |
$39.17 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
USA | ERC-20 | 1 | $0.001575 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000626 |
$0 | |
KARA | ERC-20 | 984.713586M | -- | -- | |
BCRAB | ERC-20 | 200 | -- | -- | |
OKTRUMP | ERC-20 | 200 | -- | -- | |
APE | ERC-20 | 100 | -- | -- | |
PEP | ERC-20 | 61.2 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17428952 | 3 months ago | | | 0 | 7.2174614e-7 |
ABI
Contract interactions are not available for this contract.