Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x5452554d5000000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x5452554d5000000000000000000000000000000000000000000000000000000a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001632 |
$0 | |
BLOOM | ERC-20 | 1.42069 | $0.000046 |
$0 | |
TRUMP | ERC-20 | 1M | -- | -- | |
OHNO | ERC-20 | 51 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21608980 | 5 days ago | | | 0 | 1.8849875e-7 | |
| 21503316 | 7 days ago | | | 0 | 2.8300592e-7 | |
| 21399290 | 10 days ago | | | 0 | 0.0000047997221 | |
| 21389372 | 10 days ago | | | 0 | 1.1705554e-7 | |
| 21389291 | 10 days ago | | | 0 | 1.8970128e-7 | |
| 21389257 | 10 days ago | | | 0 | 1.9242057e-7 | |
| 21389207 | 10 days ago | | | 0 | 0.000000207802457208 | |
| 21389162 | 10 days ago | | | 0 | 2.1074397e-7 | |
| 21389026 | 10 days ago | | | 0 | 1.1478424e-7 | |
| 21342998 | 11 days ago | | | 0 | 1.5841214e-7 |
ABI
Contract interactions are not available for this contract.