0x22b57148388fa23fc518e02ea2c228ed32515245
Unverified contract
Active on
Base with 1,630 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a65839a2025bd4f8869f5eb503ab308630a6e022 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000001ac104e5b2395894726bfb322b3da8220fdf8f53 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000004752ba5dbc23f44d87826276bf6fd6b1c372ad24 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.001721 | $3,369.72 |
$5.8 | |
CISH | ERC-20 | 998.281485M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x9ffaec15 | 20950929 | a month ago | | | 0.00075185255 | 0.0000027805200 | |
0x9ffaec15 | 20907734 | 2 months ago | | | 0.00098700964 | 0.0000043195200 | |
0xd5d1bf88 | 20907733 | 2 months ago | | | 0 | 8.8338000e-7 | |
0xd5d1bf88 | 20907730 | 2 months ago | | | 0 | 8.8338000e-7 | |
0xd5d1bf88 | 20821328 | 2 months ago | | | 0 | 0.0000025648800 | |
0xd5d1bf88 | 20734931 | 2 months ago | | | 0 | 0.0000031402800 | |
0xd5d1bf88 | 20691747 | 2 months ago | | | 0 | 0.0000031402800 | |
0x9ffaec15 | 20648621 | 2 months ago | | | 0.00060094793 | 0.0000027805200 | |
0x9ffaec15 | 20648574 | 2 months ago | | | 0.0012302821 | 0.0000043195200 | |
0xd5d1bf88 | 20648572 | 2 months ago | | | 0 | 8.8338000e-7 |
ABI
Contract interactions are not available for this contract.