Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000033b2e3c9fd0803ce8000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x5370696e6e65720000000000000000000000000000000000000000000000000e |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x5350494e00000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000796 |
$0 | |
OHNO | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 23275520 | 7 days ago | | | 0 | 0.0000016692743 | |
| 23252812 | 7 days ago | | | 0 | 2.6937487e-7 | |
| 23146451 | 10 days ago | | | 0 | 2.7184820e-7 | |
| 22922777 | 15 days ago | | | 0 | 2.6909942e-7 | |
| 22390622 | a month ago | | | 0 | 2.6909942e-7 | |
| 22251658 | a month ago | | | 0 | 1.2127185e-7 | |
| 22232268 | a month ago | | | 0 | 2.6909942e-7 | |
| 22158306 | a month ago | | | 0 | 2.6909942e-7 | |
| 22027404 | a month ago | | | 0 | 1.8007343e-7 | |
| 21884391 | a month ago | | | 0 | 2.6909942e-7 |
ABI
Contract interactions are not available for this contract.