LeetSwapV2 VolatileV1 Pair - WETH/XPEPE
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000000000000003e8 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.07 | |
USA | ERC-20 | 1 | $0.000563 |
$0 | |
WETH | ERC-20 | 0 | $3,674.13 |
$0 | |
SNICK | ERC-20 | 2.4M | -- | -- | |
OOMER | ERC-20 | 0.01 | -- | -- | |
XPEPE | ERC-20 | 0.002572 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 1962229 | a year ago | | | 0 | 0.000069826511 |
ABI
Contract interactions are not available for this contract.