Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000f3387d85fdc9ed311ac00000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x424153454400000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x424153454400000000000000000000000000000000000000000000000000000a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BASED | ERC-20 | 3.312268M | $0.000013 |
$42.36 | |
USDC | ERC-20 | 21.930191 | $0.999538 |
$21.92 | |
CTO | ERC-20 | 6.722072K | $0.000803 |
$5.4 | |
ETHO | ERC-20 | 10 | $0.021615 |
$0.22 | |
AEROBUD | ERC-20 | 35 | $0.000803 |
$0.03 | |
FPEPE | ERC-20 | 75 | $0.000071 |
$0.01 | |
BOYS | ERC-20 | 0.25 | $0.003418 |
$0 | |
META | ERC-20 | 153.153086K | -- | -- | |
HOPE | ERC-20 | 1.116K | -- | -- | |
OHNO | ERC-20 | 490 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21846539 | an hour ago | | | 0 | 2.3770355e-7 | |
| 21846328 | an hour ago | | | 0 | 2.3540675e-7 | |
| 21846070 | an hour ago | | | 0 | 2.3751950e-7 | |
| 21845976 | an hour ago | | | 0 | 2.3727410e-7 | |
| 21845771 | an hour ago | | | 0 | 2.4018425e-7 | |
| 21844868 | 2 hours ago | | | 0 | 2.4222785e-7 | |
| 21844351 | 2 hours ago | | | 0 | 2.4700235e-7 | |
| 21841143 | 4 hours ago | | | 0 | 2.4222785e-7 | |
| 21839838 | 5 hours ago | | | 0 | 1.3541137e-7 | |
| 21839835 | 5 hours ago | | | 0 | 2.3715139e-7 |
ABI
Contract interactions are not available for this contract.