Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$184
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.069796 | $2,636.28 |
$184 | |
USDC | ERC-20 | 5 | $0.999642 |
$5 | |
Boe | ERC-20 | 47.262847K | $0.0001 |
$4.73 | |
VOID | ERC-20 | 500 | $0.000371 |
$0.19 | |
BOOMER | ERC-20 | 6.9 | $0.005686 |
$0.04 | |
WGC | ERC-20 | 300 | $0.000104 |
$0.03 | |
PEEZY | ERC-20 | 1.2 | $0.009328 |
$0.01 | |
BENTO | ERC-20 | 888.888K | $0.00 |
$0.01 | |
USA | ERC-20 | 4.33 | $0.001621 |
$0.01 | |
Boshi | ERC-20 | 7.1 | $0.000452 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21778732 | 6 hours ago | | | 0 | 0.000000105555283110 | |
| 21778715 | 6 hours ago | | | 0 | 1.8535864e-7 | |
| 21761878 | 16 hours ago | | | 0 | 1.8507018e-7 | |
| 21759994 | 17 hours ago | | | 0 | 1.1684826e-7 | |
| 21758663 | 18 hours ago | | | 0 | 0.000069987496 | |
| 21754162 | 20 hours ago | | | 0 | 1.8567711e-7 | |
| 21752104 | 21 hours ago | | | 0 | 4.7581712e-7 | |
| 21744340 | a day ago | | | 0 | 2.6940867e-7 | |
| 21742546 | a day ago | | | 0 | 5.2458747e-7 | |
| 21741273 | a day ago | | | 0 | 1.1684826e-7 |
ABI
Contract interactions are not available for this contract.