0x3ff99510d01244f23b9e354e27400695ce7fb697
Unverified contract
Active on
Base with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000072ccdc23b3521f6759e539858c09bc1a744a1d9b |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000000000000000000675d47d5 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x00000000000000000000000003a520b32c04bf3beef7beb72e919cf822ed34f1 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0x3ff99510d01244f23b9e354e27400695ce7fb697"
ABI
Contract interactions are not available for this contract.