Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x4865726f2037000000000000000000000000000000000000000000000000000c |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x4845524f00000000000000000000000000000000000000000000000000000008 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$1.59
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.00063 | $2,519.08 |
$1.59 | |
USA | ERC-20 | 1 | $0.0016 |
$0 | |
ERC-20 | 2.4K | -- | -- | ||
OHNO | ERC-20 | 106.263158 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21754281 | 2 days ago | | | 0.00018 | 0.000000305153914590 | |
| 21748909 | 2 days ago | | | 0.00018 | 3.4649972e-7 | |
| 21654456 | 5 days ago | | | 0.00018 | 3.5381258e-7 | |
| 21620017 | 5 days ago | | | 0.00018 | 3.4412179e-7 | |
| 21603785 | 6 days ago | | | 0.00018 | 3.3477347e-7 | |
| 21499452 | 8 days ago | | | 0.00018 | 3.5349885e-7 | |
| 21487004 | 8 days ago | | | 0.00018 | 3.3168763e-7 | |
| 21449407 | 9 days ago | | | 0 | 0.000000090678649570 | |
| 21448675 | 9 days ago | | | 0 | 1.1538572e-7 | |
| 21443858 | 9 days ago | | | 0.00018 | 3.4044945e-7 |
ABI
Contract interactions are not available for this contract.