0x4ba1f813e7dd28d13c8edc655c70047f9b2dd9f4
Unverified contract
Active on
Base with 153 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0 | $3,704.16 |
$0 | |
USDbC | ERC-20 | 0.000001 | $1.001 |
$0 | |
USDC | ERC-20 | 0.000001 | $0.999592 |
$0 | |
WETH | ERC-20 | 0 | $3,699.89 |
$0 | |
DEGEN | ERC-20 | 0 | $0.018485 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x8cd9aaec | 14632699 | 6 months ago | | | <0.00000001 | 0.0000020735719 | |
0x8c4ed4e8 | 14632678 | 6 months ago | | | <0.00000001 | 0.0000021589017 | |
0x8c833589 | 14632668 | 6 months ago | | | <0.00000001 | 0.0000022831803 | |
0x8c420000 | 14632648 | 6 months ago | | | <0.00000001 | 0.0000012512285 | |
0x96003173 | 14631912 | 6 months ago | | | <0.00000001 | 0.016951200 | |
0x9600390f | 14631862 | 6 months ago | | | <0.00000001 | 0.000048781277 | |
0x9600100f | 14631486 | 6 months ago | | | <0.00000001 | 0.000052849493 | |
0x96003173 | 14631277 | 6 months ago | | | <0.00000001 | 0.000096678207 | |
0x96003178 | 14631167 | 6 months ago | | | <0.00000001 | 0.00048312403 | |
0x9600390f | 14631012 | 6 months ago | | | <0.00000001 | 0.00077535764 |
ABI
Contract interactions are not available for this contract.