Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x5441440000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x546164706f6c650000000000000000000000000000000000000000000000000e |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETHO | ERC-20 | 10 | $0.015728 |
$0.16 | |
HOPE | ERC-20 | 2.5416K | -- | -- | |
OHNO | ERC-20 | 700 | -- | -- | |
O | ERC-20 | 50.4 | -- | -- | |
CUBBY | ERC-20 | 4 | -- | -- | |
TULLY | ERC-20 | 2 | -- | -- | |
KUBBY | ERC-20 | 2 | -- | -- | |
NOBY | ERC-20 | 1 | -- | -- | |
PICKLE | ERC-20 | 1 | -- | -- | |
MUGBY | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21757270 | 22 minutes ago | | | 0 | 0.000036971659 | |
| 21757011 | 30 minutes ago | | | 0 | 0.000000405532458624 | |
| 21756138 | an hour ago | | | 0 | 4.2090534e-7 | |
| 21755327 | an hour ago | | | 0 | 5.8866699e-7 | |
| 21754201 | 2 hours ago | | | 0 | 4.2123337e-7 | |
| 21753905 | 2 hours ago | | | 0 | 4.2123337e-7 | |
| 21753252 | 3 hours ago | | | 0 | 2.6541675e-7 | |
| 21753086 | 3 hours ago | | | 0 | 3.9759872e-7 | |
| 21752714 | 3 hours ago | | | 0 | 4.2123337e-7 | |
| 21752675 | 3 hours ago | | | 0 | 4.2123337e-7 |
ABI
Contract interactions are not available for this contract.