0x55e407859f4acd7ef24948f5b3804a71669a4612
Unverified contract
Active on
Base with 16 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000000000039f25d1 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000567ec1272ae7a2ea9201116e2e55ee38db956 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000000000000000000167bd47d |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000ee2de8c57d9e278ffea63cce9c5c4292ae3625ac |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000747 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000799 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 17975020 | 4 months ago | | | 0 | 0.000000055179513690 | |
| 17969837 | 4 months ago | | | 0 | 0.000000067658650332 | |
0x7ce94d40 | 17655233 | 4 months ago | | | 0 | 0.000000079599077670 | |
0x7a444a5a | 16433973 | 5 months ago | | | 0 | 0.000000072638671434 | |
| 15039916 | 6 months ago | | | 0 | 2.1469337e-7 | |
| 14559183 | 6 months ago | | | 0 | 3.1409203e-7 | |
0x75f478c3 | 14347025 | 6 months ago | | | 0 | 1.5570887e-7 | |
0x75f478c3 | 14346970 | 6 months ago | | | 0 | 1.5409996e-7 | |
0x75f478c3 | 14346868 | 6 months ago | | | 0 | 1.5324733e-7 | |
0x7a444a5a | 14194006 | 6 months ago | | | 0 | 3.4667421e-7 |
ABI
Contract interactions are not available for this contract.