0x6f45d12b593dc68a9d2d2a2389bfac47766d0744
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000016613524e02ad97edfef371bc883f2f5d6c480a5 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000000031551d77294fa3f9da |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.09272 | $3,319.56 |
$307.79 | |
GB | ERC-20 | 2.899277K | $0.001476 |
$4.28 | |
kurbi | ERC-20 | 0.1 | $0.000517 |
$0 | |
THANOS | ERC-20 | 873 | -- | -- | |
CATINB | ERC-20 | 111 | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
BWIF | ERC-20 | 50 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17426170 | 4 months ago | | | 0 | 5.2330220e-7 |
ABI
Contract interactions are not available for this contract.