0x78caecfed50ae3b15cef9250f85c67be65ba7a96
Unverified contract
Active on
Base with 1,389 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a65839a2025bd4f8869f5eb503ab308630a6e022 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000008f2d0878192d2a54ea825dfadc9ff1bf59c034c3 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000004752ba5dbc23f44d87826276bf6fd6b1c372ad24 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.010667 | $3,434.74 |
$36.64 | |
LCX | ERC-20 | 989.445192M | -- | -- | |
CUBBY | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x9ffaec15 | 20994129 | a month ago | | | 0.0011352174 | 0.0000032935200 | |
0x9ffaec15 | 20950929 | a month ago | | | 0.00069065103 | 0.0000027805200 | |
0xd5d1bf88 | 20907732 | 2 months ago | | | 0 | 0.0000031402800 | |
0x9ffaec15 | 20821327 | 2 months ago | | | 0.0010865302 | 0.0000027805200 | |
0x9ffaec15 | 20778131 | 2 months ago | | | 0.00077133493 | 0.0000027805200 | |
0xd5d1bf88 | 20778128 | 2 months ago | | | 0 | 0.0000031402800 | |
0xd5d1bf88 | 20734933 | 2 months ago | | | 0 | 0.0000031402800 | |
0x9ffaec15 | 20691729 | 2 months ago | | | 0.0011480582 | 0.0000027805200 | |
0x9ffaec15 | 20648654 | 2 months ago | | | 0.0010714501 | 0.0000027805200 | |
0xd5d1bf88 | 20648534 | 2 months ago | | | 0 | 0.0000031402800 |
ABI
Contract interactions are not available for this contract.