0x7f22a13e6d4a02ccf2e197430c1db7f9204a1b20
Unverified contract
Proxy
Active on
Base with 178,051 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($1,143.95)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
RWA | ERC-20 | 25.525107K | $0.038959 |
$994.42 | |
WETH | ERC-20 | 0.051313 | $2,912.81 |
$149.46 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.07 | |
USA | ERC-20 | 1 | $0.000722 |
$0 | |
kurbi | ERC-20 | 0.2 | $0.000733 |
$0 | |
| ERC-20 | 2.4K | -- | -- | |
| ERC-20 | 2.4K | -- | -- | |
GTC | ERC-20 | 2.4K | -- | -- | |
OHNO | ERC-20 | 1.720429K | -- | -- | |
PEP | ERC-20 | 61.2 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17426744 | 4 months ago | | | 0 | 9.3413144e-7 | |
0xffec62f8 | 17165164 | 4 months ago | | | 0 | 0.0000033211582 | |
0xffec62f8 | 17165131 | 4 months ago | | | 0 | 0.0000033718929 | |
0x2c495b85 | 17165094 | 4 months ago | | | 0 | 0.0000035163906 | |
0x2c495b85 | 17165070 | 4 months ago | | | 0 | 0.0000035752940 | |
0xffec62f8 | 17165038 | 4 months ago | | | 0 | 0.0000035031389 | |
0x2c495b85 | 17164951 | 4 months ago | | | 0 | 0.0000037351920 | |
0xffec62f8 | 17164917 | 4 months ago | | | 0 | 0.0000036669820 | |
0x2c495b85 | 17164883 | 4 months ago | | | 0 | 0.0000037174417 | |
0x2c495b85 | 17164851 | 4 months ago | | | 0 | 0.0000037089114 |
ABI
Contract interactions are not available for this contract.