0x80798777064730fb55905e3ef2f3d43df6f85531
Unverified contract
Active on
Base with 2,907 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0 | $3,361.38 |
$0 | |
USDbC | ERC-20 | 193.691893 | $1.001 |
$193.89 | |
WGC | ERC-20 | 200 | $0.00063 |
$0.13 | |
ERC-20 | 2.4K | -- | -- | ||
NUNU | ERC-20 | 15.555555 | -- | -- | |
OHNO | ERC-20 | 2 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22724196 | 3 hours ago | | | <0.00000001 | 0.000046220931 | |
| 22713572 | 9 hours ago | | | <0.00000001 | 0.000035908500 | |
| 22713502 | 9 hours ago | | | <0.00000001 | 0.000019933500 | |
| 22711989 | 9 hours ago | | | <0.00000001 | 0.000024515900 | |
| 22710262 | 10 hours ago | | | <0.00000001 | 0.000031731372 | |
| 22708872 | 11 hours ago | | | <0.00000001 | 0.00016904183 | |
| 22708867 | 11 hours ago | | | <0.00000001 | 0.00016560405 | |
| 22708030 | 12 hours ago | | | <0.00000001 | 0.000057138634 | |
| 22706993 | 12 hours ago | | | <0.00000001 | 0.000056915220 | |
| 22706988 | 12 hours ago | | | <0.00000001 | 0.00016621953 |
ABI
Contract interactions are not available for this contract.