0x88b5f2fa166de797e842623d58a2e677ddbd12ea
Unverified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000016613524e02ad97edfef371bc883f2f5d6c480a5 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000013e01c5c5620ae0e29687 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 6.174584 | $3,331.55 |
$20,570.94 | |
tBTC | ERC-20 | 0.194591 | $98,383.00 |
$19,144.46 | |
WGC | ERC-20 | 200 | $0.000602 |
$0.12 | |
USA | ERC-20 | 1 | $0.000729 |
$0 | |
kurbi | ERC-20 | 0.2 | $0.000774 |
$0 | |
CATINB | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
Uii coin | ERC-20 | 19.95 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17423603 | 4 months ago | | | 0 | 4.1896098e-7 |
ABI
Contract interactions are not available for this contract.