Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000032e06ade4895ebc936 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x909282222e965f2c30f1cef4bb641e18b96df56ad873fb734b1acdca320200c6 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.18037 | $3,681.99 |
$664.12 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
kurbi | ERC-20 | 0.1 | $0.000384 |
$0 | |
NGR | ERC-20 | 5.548581M | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17421817 | 4 months ago | | | 0 | 3.1981747e-7 | |
| 5004645 | a year ago | | | 0 | 0.000000105690142932 | |
| 2363325 | a year ago | | | 0 | 0.000069813005 | |
| 2359331 | a year ago | | | 0 | 0.00019876250 |
ABI
Contract interactions are not available for this contract.