0x951e17d0464035482f23b2865ca81ac3ef7d2a75
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00010000010001000002c1ad00000000000020b09a31163e046420d98a9ccdf7 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000002a5b997f9d9b5072e28b0417c0be |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000171078df1f6ed77847466d92b571a17622 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000004cf19aced81df01260b |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 2.770844 | $3,316.30 |
$9,188.95 | |
AMC | ERC-20 | 190.571261M | $0.000048 |
$9,057.85 | |
BENTO | ERC-20 | 888.888K | $0.00 |
$0.01 | |
SKIPUP | ERC-20 | 0.04 | $0.103452 |
$0 | |
KEREN | ERC-20 | 12 | $0.00022 |
$0 | |
USA | ERC-20 | 3.33 | $0.000686 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000521 |
$0 | |
MINKY | ERC-20 | 1 | $0.000006 |
$0 | |
XBOO | ERC-20 | 88 | -- | -- | |
BEEY | ERC-20 | 67 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17420588 | 4 months ago | | | 0 | 3.4213294e-7 |
ABI
Contract interactions are not available for this contract.