0x9b9efc5ec44c8dbac1a6257af677a5357f031c76
Unverified contract
Active on
Base with 3 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BAVA | ERC-20 | 42.602602K | $0.026626 |
$1,134.33 | |
AERO | ERC-20 | 161.972733 | $1.17 |
$189.51 | |
toby | ERC-20 | 11.112665M | $0.00 |
$0.39 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.08 | |
BOOMER | ERC-20 | 7.32 | $0.005556 |
$0.04 | |
WGC | ERC-20 | 200 | $0.0001 |
$0.02 | |
PEEZY | ERC-20 | 1.2 | $0.008873 |
$0.01 | |
USA | ERC-20 | 1 | $0.001577 |
$0 | |
BOYS | ERC-20 | 0.03 | $0.004875 |
$0 | |
kurbi | ERC-20 | 0.2 | $0.000659 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x626f6479 | 20837747 | 22 days ago | | | 0 | 0.000000095116614720 | |
0x0a746865 | 20173880 | a month ago | | | 0 | 0.000000100102619024 | |
0x65617379 | 18329312 | 3 months ago | | | 0 | 0.000000070199789664 |
ABI
Contract interactions are not available for this contract.