Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000d94304c15fd86dd5e8a70d6 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x5269736500000000000000000000000000000000000000000000000000000008 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x5249534500000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000567 |
$0 | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 23079922 | 9 hours ago | | | 0 | 0.0000010960040 | |
| 23079913 | 9 hours ago | | | 0 | 0.0000010228660 | |
| 22805833 | 7 days ago | | | 0 | 6.2890115e-7 | |
| 22798508 | 7 days ago | | | 0 | 9.4878479e-7 | |
| 22675626 | 10 days ago | | | 0 | 0.0000013362595 | |
| 20665935 | 2 months ago | | | 0 | 3.2947497e-7 | |
| 20612597 | 2 months ago | | | 0 | 1.7955397e-7 | |
| 20597734 | 2 months ago | | | 0 | 2.8048246e-7 | |
| 18277525 | 4 months ago | | | 0 | 0.000000109498106872 | |
| 17990711 | 4 months ago | | | 0 | 0.000000105798863686 |
ABI
Contract interactions are not available for this contract.