0xa6f52e8931ce25ced3e2adc75b95740104d5c81d
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000016613524e02ad97edfef371bc883f2f5d6c480a5 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000000000c4a2eefe20f649318 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.004798 | $3,320.81 |
$15.93 | |
TOSHI | ERC-20 | 55.720089K | $0.000269 |
$14.99 | |
WGC | ERC-20 | 200 | $0.000517 |
$0.1 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
CAT | ERC-20 | 4 | $0.000496 |
$0 | |
BOOMER | ERC-20 | 0.168 | $0.010438 |
$0 | |
BETS | ERC-20 | 4.2 | $0.000107 |
$0 | |
Boe | ERC-20 | 0.69 | $0.000162 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000762 |
$0 | |
MINKY | ERC-20 | 10 | $0.000006 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17425367 | 4 months ago | | | 0 | 4.9549637e-7 |
ABI
Contract interactions are not available for this contract.