Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000006a74649acfd7822ae8fb78463a9f2192752e5aa2 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000098e03c6ed7374f1e58ff022f1d2d8239526e13f9 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
iFARM | ERC-20 | 0.094327 | $62.58 |
$5.9 | |
fwstETH | ERC-20 | 34.801556 | -- | -- | |
OHNO | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21936362 | 4 days ago | | | 0 | 0.000000401219924814 | |
| 21850576 | 6 days ago | | | 0 | 0.000000500376100000 | |
| 21836053 | 6 days ago | | | 0 | 4.4156935e-7 | |
| 21810908 | 7 days ago | | | 0 | 3.8747693e-7 | |
| 21754769 | 8 days ago | | | 0 | 0.0000013759812 | |
| 21709182 | 9 days ago | | | 0 | 0.0000012888433 | |
| 21684481 | 10 days ago | | | 0 | 0.0000012437830 | |
| 21669752 | 10 days ago | | | 0 | 0.0000013052450 | |
| 21665574 | 10 days ago | | | 0 | 0.0000013052450 | |
| 21665573 | 10 days ago | | | 0 | 0.0000083458868 |
ABI
Contract interactions are not available for this contract.