0xabb982585a22080969ff75c08b24c8cc5ff0db31
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000100000100010000021153000000000000036bb8580691bae6d4a218307cae |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000000000000d5cb0338bdefc8e64879357c2926 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000b4678a3855d618a0cafb64f8437b1ae8 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x00000000000000000000000000000000000000000000001ae3a8b0f78a49e75a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.572684 | $3,611.73 |
$2,068.38 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
kurbi | ERC-20 | 0.1 | $0.000433 |
$0 | |
4B | ERC-20 | 434.724143K | -- | -- | |
CATINB | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
OKmaga | ERC-20 | 38.3322 | -- | -- | |
Uii coin | ERC-20 | 15.51 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17423774 | 4 months ago | | | 0 | 3.8408697e-7 |
ABI
Contract interactions are not available for this contract.