Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001942 |
$0 | |
OHNO | ERC-20 | 30.612245 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21728982 | 9 minutes ago | | | 0 | 0.000051769500 | |
| 21728975 | 10 minutes ago | | | 0 | 0.000051769500 | |
| 21728967 | 10 minutes ago | | | 0 | 0.000051769500 | |
| 21728960 | 10 minutes ago | | | 0 | 0.000051769500 | |
| 21728950 | 10 minutes ago | | | 0 | 0.000051769500 | |
| 21728937 | 11 minutes ago | | | 0 | 0.000077419500 | |
| 21726719 | an hour ago | | | 0 | 2.8688803e-7 | |
| 21725786 | 2 hours ago | | | 0 | 0.000051805500 | |
| 21725620 | 2 hours ago | | | 0 | 0.000077437500 | |
| 21724353 | 3 hours ago | | | 0 | 0.000051769500 |
ABI
Contract interactions are not available for this contract.