0xb0e6dc5d56926ef1851f079eb4d6b8b307b80ae8
Verified contract
Proxy
Active on
Base with 0 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
0xd787…ef4c | ERC-1555 | 14.994K | -- | -- | |
0x831c…80c5 | ERC-1555 | 3 | -- | -- | |
0x831c…80c5 | ERC-1555 | 3 | -- | -- | |
OSPP | ERC-20 | 1 | -- | -- | |
87211-FOL | ERC-721 | 1 | -- | -- | |
166203-FOL | ERC-721 | 1 | -- | -- | |
76717-FOL | ERC-721 | 1 | -- | -- | |
22058-FOL | ERC-721 | 1 | -- | -- | |
133-FOL | ERC-721 | 1 | -- | -- | |
6300-FOL | ERC-721 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0xb0e6dc5d56926ef1851f079eb4d6b8b307b80ae8"
ABI
Contract interactions are not available for this contract.