Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000001495f1e2db3d2f388 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0xfeb0f00ffb71f34773dd3f80b899ee7a323dc99ea616c38ea33905b972525bd8 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.102557 | $2,578.69 |
$264.46 | |
kurbi | ERC-20 | 0.1 | $0.000659 |
$0 | |
DBX | ERC-20 | 5.53632K | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17423629 | 3 months ago | | | 0 | 4.1375090e-7 | |
| 16098074 | 4 months ago | | | 0 | 9.4612507e-7 | |
| 14021315 | 6 months ago | | | 0 | 0.0000033366258 | |
| 13447249 | 6 months ago | | | 0 | 0.0000020276319 | |
| 10325781 | 9 months ago | | | 0 | 0.000000002028948348 | |
| 10325765 | 9 months ago | | | 0 | 0.000000002155103202 | |
| 10325759 | 9 months ago | | | 0 | 0.000000002221111938 | |
| 7239289 | a year ago | | | 0 | 0.000000048252000000 | |
| 4965849 | a year ago | | | 0 | 0.000000069941494350 | |
| 4284127 | a year ago | | | 0 | 2.1611160e-7 |
ABI
Contract interactions are not available for this contract.