Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
PEGG | ERC-20 | 65.255263 | $1.057 |
$68.97 | |
AERO | ERC-20 | 48.702647 | $1.26 |
$61.37 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "PoolFees"
ABI
ABI objects
Getter at block 21761672
This contract contains no getter function objects.
Read-only
This contract contains no read-only function objects.
State-modifying
Events claimFeesFor(address _recipient, uint256 _amount0, uint256 _amount1)
This contract contains no event objects.
constructor(address _token0, address _token1)
This contract contains no fallback and receive objects.
NotPool()