0xb7b8bc1a6d0e3afafdc32dee337830ec1c60408f
Unverified contract
Active on
Base with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AERO | ERC-20 | 23.35911 | $1.17 |
$27.33 | |
DEGEN | ERC-20 | 1.543531K | $0.009276 |
$14.32 | |
toby | ERC-20 | 11.111111M | $0.00 |
$0.39 | |
BENTO | ERC-20 | 17.761776M | $0.00 |
$0.16 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
WGC | ERC-20 | 200 | $0.0001 |
$0.02 | |
AIINU | ERC-20 | 1 | $0.019519 |
$0.02 | |
PEEZY | ERC-20 | 1.2 | $0.008873 |
$0.01 | |
BETS | ERC-20 | 4.2 | $0.000133 |
$0 | |
BOOMER | ERC-20 | 0.069 | $0.005556 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0xb7b8bc1a6d0e3afafdc32dee337830ec1c60408f"
ABI
Contract interactions are not available for this contract.