Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000001431e0fae6d7217caa0000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x446f6765636f696e000000000000000000000000000000000000000000000010 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x444f474500000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001629 |
$0 | |
OHNO | ERC-20 | 25.210526 | -- | -- | |
DOGE | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21747624 | 3 days ago | | | 0 | 1.3927864e-7 | |
| 21679350 | 4 days ago | | | 0 | 0.000093343519 | |
| 21552485 | 7 days ago | | | 0 | 0.0000047560193 | |
| 21239430 | 14 days ago | | | 0 | 1.3921181e-7 | |
| 21100455 | 18 days ago | | | 0 | 0.0000047560193 | |
| 21100455 | 18 days ago | | | 0 | 0.0000047560193 | |
| 21087681 | 18 days ago | | | 0 | 0.0000047560193 | |
| 21037541 | 19 days ago | | | 0 | 0.000093343519 | |
| 20946396 | 21 days ago | | | 0 | 1.3230248e-7 | |
| 20811101 | 24 days ago | | | 0 | 1.3437021e-7 |
ABI
Contract interactions are not available for this contract.