0xbfbc4aa18a36a07a8aa563b0a0fc1be2c3f85072
Unverified contract
Active on
Base with 458,193 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
MAVIA | ERC-20 | 38.561882 | $1.35 |
$52.06 | |
WGC | ERC-20 | 500 | $0.000716 |
$0.36 | |
LOA | ERC-20 | 8 | $0.008653 |
$0.07 | |
BALT | ERC-20 | 45 | $0.001179 |
$0.05 | |
FrokAI | ERC-20 | 1 | $0.025634 |
$0.03 | |
FPEPE | ERC-20 | 18 | $0.000196 |
$0 | |
POV | ERC-20 | 19.42069K | $0.00 |
$0 | |
USA | ERC-20 | 1 | $0.000878 |
$0 | |
BETS | ERC-20 | 4.2 | $0.000108 |
$0 | |
Boshi | ERC-20 | 0.69 | $0.000552 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 16871084 | 4 months ago | | | 0 | 0.000016026000 | |
| 16871084 | 4 months ago | | | 0 | 0.000019150200 | |
| 16871084 | 4 months ago | | | 0 | 0.000019893000 | |
| 16871084 | 4 months ago | | | 0 | 0.000016030200 | |
| 16871084 | 4 months ago | | | 0 | 0.000016697100 | |
| 16871084 | 4 months ago | | | 0 | 0.000016914900 | |
| 16871083 | 4 months ago | | | 0 | 0.000015998100 | |
| 16871083 | 4 months ago | | | 0 | 0.000027627900 | |
| 16871083 | 4 months ago | | | 0 | 0.000018093000 | |
| 16871083 | 4 months ago | | | 0 | 0.000015870000 |
ABI
Contract interactions are not available for this contract.