0xc13b3efa6187cb02e0eb65db22fc664565109042
Unverified contract
Active on
Base with 9,304 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000f91e7719badd4a5018f524e0f1d4d85b81fa11e1 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000000000000000000000000000000000000000c350 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000064 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.5 | $3,381.80 |
$1,690.9 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
kurbi | ERC-20 | 0.1 | $0.000681 |
$0 | |
CATINB | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
GURMY | ERC-20 | 3.33 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x7df2aa95 | 17750074 | 4 months ago | | | 0 | 1.7563176e-7 | |
0x7df2aa95 | 17750074 | 4 months ago | | | 0 | 2.4997004e-7 | |
0x7df2aa95 | 17750074 | 4 months ago | | | 0 | 0.00012406437 | |
0x7df2aa95 | 17750073 | 4 months ago | | | 0 | 1.7563176e-7 | |
0x7df2aa95 | 17750073 | 4 months ago | | | 0 | 2.4997004e-7 | |
0x7df2aa95 | 17750073 | 4 months ago | | | 0 | 0.00012406437 | |
0x7df2aa95 | 17750072 | 4 months ago | | | 0 | 1.7563176e-7 | |
0x7df2aa95 | 17750072 | 4 months ago | | | 0 | 2.4997004e-7 | |
0x7df2aa95 | 17750072 | 4 months ago | | | 0 | 0.00012406437 | |
0x7df2aa95 | 17750071 | 4 months ago | | | 0 | 1.7563176e-7 |
ABI
Contract interactions are not available for this contract.