0xc301cb981445bde7802c5b223aeb52a571e1ef5f
Verified contract
Active on
Base with 2 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000b2660c551ab31fac6d01a75f628af2d200ffd1f2 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
COSMIC | ERC-20 | 1B | $0.000037 |
$37,160 | |
kurbi | ERC-20 | 0.1 | $0.001192 |
$0 | |
COSMIC5 | ERC-20 | 1B | -- | -- | |
GotoCom3000 | ERC-20 | 1B | -- | -- | |
LTAI | ERC-20 | 1B | -- | -- | |
COSMIC2 | ERC-20 | 1B | -- | -- | |
Cmc1 | ERC-20 | 1B | -- | -- | |
SUPERCAT | ERC-20 | 1B | -- | -- | |
WEIRDTERRIFYING | ERC-20 | 1B | -- | -- | |
TestCom | ERC-20 | 1B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 15645038 | 6 months ago | | | 0 | 2.9641008e-7 | |
0x0b21dd71 | 15645019 | 6 months ago | | | 0 | 4.9422836e-7 |
ABI
Contract interactions are not available for this contract.