0xca311e2460eab52b3f2008b5cdef0486556bafb3
Verified contract
Active on
Base with 3,022 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000000000000000000000000000000006747b280 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000000000000dc6d17c5b69d0 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000000000000000000000000000000000006740f229 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000009bbbd7d7e3c7dc1c |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AERO | ERC-20 | 5.651324K | $1.29 |
$7,290.21 | |
BFROG | ERC-20 | 4.245855K | $0.000981 |
$4.17 | |
AYB | ERC-20 | 2M | $0.000001 |
$2.38 | |
toby | ERC-20 | 11.112665M | $0.00 |
$0.5 | |
LOA | ERC-20 | 45 | $0.008081 |
$0.36 | |
WGC | ERC-20 | 200 | $0.000515 |
$0.1 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.1 | |
BOOMER | ERC-20 | 7.32 | $0.010169 |
$0.07 | |
PEEZY | ERC-20 | 1.2 | $0.00914 |
$0.01 | |
BOYS | ERC-20 | 0.7 | $0.012334 |
$0.01 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22755205 | 3 hours ago | | | 0 | 0.000016791811 | |
| 22743160 | 10 hours ago | | | 0 | 8.1612677e-7 | |
| 22741491 | 10 hours ago | | | 0 | 0.0000078281683 | |
| 22734355 | 14 hours ago | | | 0 | 0.000013475634 | |
| 22734169 | 15 hours ago | | | 0 | 0.000015892303 | |
| 22732016 | 16 hours ago | | | 0 | 0.000000208638023256 | |
| 22727970 | 18 hours ago | | | 0 | 0.0000014100379 | |
| 22727029 | 18 hours ago | | | 0 | 0.0000076437145 | |
| 22716712 | a day ago | | | 0 | 0.0000010415047 | |
| 22715485 | a day ago | | | 0 | 0.0000010329178 |
ABI
Contract interactions are not available for this contract.