0xd070117cba64c1f7a53d765c8c392a512160df32
Unverified contract
Active on
Base with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AERO | ERC-20 | 10.853912 | $1.20 |
$13.02 | |
BFROG | ERC-20 | 4.245855K | $0.00081 |
$3.44 | |
toby | ERC-20 | 11.111111M | $0.00 |
$0.39 | |
LOA | ERC-20 | 45 | $0.006513 |
$0.29 | |
BENTO | ERC-20 | 9.768977M | $0.00 |
$0.09 | |
BOOMER | ERC-20 | 6.9 | $0.005698 |
$0.04 | |
WGC | ERC-20 | 200 | $0.0001 |
$0.02 | |
PEEZY | ERC-20 | 1.2 | $0.009332 |
$0.01 | |
USA | ERC-20 | 1 | $0.001625 |
$0 | |
KEREN | ERC-20 | 0.69 | $0.000137 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0xd070117cba64c1f7a53d765c8c392a512160df32"
ABI
Contract interactions are not available for this contract.