Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x00000000000000000000000000000000000000000001a784379d99db42000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDC | ERC-20 | 500 | $1.00 |
$500 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
WGC | ERC-20 | 200 | $0.000094 |
$0.02 | |
USA | ERC-20 | 1 | $0.00081 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000722 |
$0 | |
BASED | ERC-20 | 5.444K | -- | -- | |
SPOT | ERC-20 | 1K | -- | -- | |
BASERACCONN | ERC-20 | 100 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
SAMOYES | ERC-20 | 81 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21799918 | 8 days ago | | | 0 | 1.2585057e-7 | |
| 21231551 | 21 days ago | | | 0 | 1.6513001e-7 | |
| 21231428 | 21 days ago | | | 0 | 1.6408368e-7 | |
| 20290746 | a month ago | | | 0 | 2.6711197e-7 | |
| 20143238 | 2 months ago | | | 0 | 1.4058055e-7 | |
| 20066301 | 2 months ago | | | 0 | 1.2246047e-7 | |
| 20066122 | 2 months ago | | | 0 | 1.2605622e-7 | |
| 19349176 | 2 months ago | | | 0 | 0.000000065680122863 | |
| 19273965 | 2 months ago | | | 0 | 0.000000065486185369 | |
| 19160650 | 2 months ago | | | 0 | 1.5863786e-7 |
ABI
Contract interactions are not available for this contract.