0xdb8e18f3884a52d283500554dde7dd3b5d633d78
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00010000010001000002f1910000000000003c56f6ef087bf333951d8c6de2e5 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000000000000000a1a8c9b26e984f02511ced1fb142f |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000004f1af0b8d7cb7f2e9cd6313e0d7550eb300 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000013c8bea01cfca155c6a4 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 7.597423 | $2,665.27 |
$20,249.18 | |
QUACK | ERC-20 | 1.491667B | $0.000011 |
$16,453.08 | |
SKIPUP | ERC-20 | 0.04 | $0.02784 |
$0 | |
FPEPE | ERC-20 | 10 | $0.000081 |
$0 | |
kurbi | ERC-20 | 1 | $0.000729 |
$0 | |
BLOOM | ERC-20 | 1.42069 | $0.000046 |
$0 | |
COBE | ERC-20 | 2B | -- | -- | |
OHNO | ERC-20 | 1K | -- | -- | |
MT4 | ERC-20 | 1K | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17419638 | 3 months ago | | | 0 | 2.2662767e-7 |
ABI
Contract interactions are not available for this contract.