0xe1e1dc8a88f3e5fd64daa47c511a13307a07230f
Unverified contract
Active on
Base with 3 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AERO | ERC-20 | 1.68615K | $1.25 |
$2,107.69 | |
WETH | ERC-20 | 0.589195 | $2,661.32 |
$1,568.04 | |
toby | ERC-20 | 11.111111M | $0.00 |
$0.41 | |
LOA | ERC-20 | 20 | $0.006408 |
$0.13 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.09 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
BOOMER | ERC-20 | 7.32 | $0.005644 |
$0.04 | |
WGC | ERC-20 | 200 | $0.000104 |
$0.02 | |
PEEZY | ERC-20 | 1.2 | $0.009537 |
$0.01 | |
USA | ERC-20 | 1 | $0.001921 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x626f6479 | 20838170 | 22 days ago | | | 0 | 0.000000104771753280 | |
0x65617379 | 18331042 | 3 months ago | | | 0 | 1.1753667e-7 | |
0x2a696e68 | 17424100 | 3 months ago | | | 0 | 3.8015938e-7 |
ABI
Contract interactions are not available for this contract.